One of Valterra Platinum’s primary sustainability goals is to be a trusted corporate leader by striving for the highest standards of governance to drive transparency and improving accountability with our stakeholders. We are committed to environmental management practices that comply with environmental legal and regulatory requirements. To this end, we acknowledge our auditing obligations under Regulation 34 of the Environmental Impact Assessment Regulations, 2014, requiring us to make its environmental authorisation and environmental management programme report audits available on our website. Compliance with these regulations requires environmental authorisation (“EA”) holders to:
| Operation | Date of Audit Report | Name of Audit Report | Auditor |
|---|---|---|---|
| Amandelbult | September 2025 | Regulation 34 Environmental Compliance Audit for Rustenburg Platinum Mines Limited : Amandelbult Mine |
Environmental Assurance (Pty) Ltd. (ENVASS) |
| Mogalakwena Mine | August 2025 | Rustenburg Platinum Mines Limited: Mogalakwena Mine. Environmental Audit Report, 2025 Environmental Authorisation (Mogalakwena Mine: Dissolved Air Flotation Plant) | BECS Services (Pty) Ltd |
| Mogalakwena Mine | August 2025 | Rustenburg Platinum Mines Limited: Mogalakwena Mine. Environmental Audit Report, 2025 Environmental Authorisation (Mogalakwena Mine: Hydrogen Fuel Plant) | BECS Services (Pty) Ltd |
| Mogalakwena Mine | August 2025 | Rustenburg Platinum Mines Limited: Mogalakwena Mine. Environmental Audit Report, 2025 Environmental Authorisation (Mogalakwena Mine: Sandsloot Operations) | BECS Services (Pty) Ltd |
| Mogalakwena Mine | October 2025 | Rustenburg Platinum Mines Limited: Mogalakwena Mine. Environmental Audit Report, 2025 Environmental Authorisation (Mogalakwena Mine: Expansion) | BECS Services (Pty) Ltd |
| Der Brochen | October 2025 | VALTERRA PLATINUM: RUSTENBURG PLATINUM MINES Limited: Mototolo Mine Complex 2025 ANNUAL ENVIRONMENTAL COMPLIANCE AUDIT: Der Brochen Amendment Project: EIAR and EMPr (Nov, 2019) and Integrated Environmental Authorisation (Nov, 2021) Reference Number: LP 30/5/1/2/3/2/1 (0182) EM | J9 CC t/a J9Enviro ® |
| Mortimer Smelter | October 2025 | Regulation 34 Environmental Audit for the Rustenburg Platinum Mines Limited: Mortimer Smelter | Environmental Assurance (Pty) Ltd. (ENVASS) |
| Mototolo | December 2025 | RUSTENBURG PLATINUM MINES LIMITED MOTOTOLO MINE COMPLEX. 2025 Annual Environmental Compliance Audit: Borwa Ventilation Shafts, Emulsion Borehole and Overhead Line (Oct 2022) and Environmental Authorisation (Jun 2023) Reference Number: LP 30/5/1/2/3/2/1 (0182) EM | J9 CC t/a J9Enviro ® |
| Mototolo | December 2025 | VALTERRA PLATINUM: RUSTENBURG PLATINUM MINES LIMITED: Mototolo Mine Complex 2025 Annual Environmental Compliance Audit : Der Brochen-Mototolo Mine Complex Amended EMPr (May 2021) and Integrated Environmental Authorisation (March 2022) Reference Number : LP 30/5/1/2/3/2/1 (0182) EM | J9 CC t/a J9Enviro ® |
| Twickenham | October 2025 | Valterra Platinum Ltd.: Twickenham Platinum Mine Environmental Audit Report contemplated in Regulation 34 of the EIA Regulations, 2014 published in terms of the NEMA - EMPR | Shangoni Management Services (Pty) Ltd |
| Twickenham | October 2025 | Valterra Platinum Ltd.: Twickenham Platinum Mine – Final Environmental Audit Report contemplated in Regulation 34 of the EIA Regulations, 2014 published in terms of the NEMA - ROD | Shangoni Management Services (Pty) Ltd |
DOWNLOAD THE 2025 ENVIRONMENTAL COMPLIANCE AUDITS
DOWNLOAD THE 2024 ENVIRONMENTAL COMPLIANCE AUDITS
DOWNLOAD THE 2023 ENVIRONMENTAL COMPLIANCE AUDITS
DOWNLOAD THE 2022 ENVIRONMENTAL COMPLIANCE AUDITS
DOWNLOAD THE 2021 ENVIRONMENTAL COMPLIANCE AUDITS
DOWNLOAD THE 2020 ENVIRONMENTAL COMPLIANCE AUDITS
Cindy Maneveld
External Communications Manager
Email: [email protected]
Mining must transform in the decades ahead, starting now.
Our industry must address critical challenges of safety, productivity, and the way we use land, energy, and water. As our global population grows, this leads to a greater demand for minerals and metals, core components of products and services that are essential to human progress.
But it’s about more than just the work we do and the footprint we leave. We are part of people’s lives. People who demand and deserve more than just high product quality. Modern society rightly expects the mining industry to make a positive contribution to socio-economic development while reducing its environmental footprint and supporting biodiversity.